| 11.10.2026 | Crystal Palace - Nottingham | Goal/Goal-Yes | 1.70 | WIN |
| Como - Roma | 1 AH 0.0 | 1.83 | DRAW |
| Nice - Strasbourg | Goal/Goal-Yes | 1.61 | WIN |
| Troyes - Marseille | 2 AH -0.5 | 1.90 | WIN |
| Betis - Osasuna | Goal/Goal-Yes | 1.80 | WIN |
| Lazio - Monza | 1 AH -0.5 | 1.61 | WIN |
| Liverpool - Man City | 2 AH 0.0 | 1.80 | WIN |
| Sassuolo - Milan | Goal/Goal-Yes | 1.70 | WIN |
| Koln - Mgladbach | 1 AH -0.5 | 2.00 | WIN |
| | Combo | 168.78 | WIN |
| 10.10.2026 | Man United - Tottenham | Over 3.5 goals | 2.20 | LOSS |
| Rizespor - Fenerbahche | Over 2.5 goals | 1.70 | WIN |
| Arsenal - Leeds | Goal/Goal-Yes | 2.00 | WIN |
| Monaco - Toulouse | 1 | 1.61 | LOSS |
| Leipzig - Eintracht | Over 3.5 goals | 1.75 | WIN |
| Alaves - Atletico Madrid | Goal/Goal-Yes | 1.80 | WIN |
| Aston Villa - Brentford | Over 2.5 goals | 1.75 | WIN |
| Sunderland - Brighton | 2 AH 0.0 | 1.66 | WIN |
| Chelsea - Bournemouth | Over 3.5 goals | 2.20 | WIN |
| | Combo | 242.44 | LOSS |
| 04.10.2026 | Portugal - Norway | 1 | 1.66 | WIN |
| Girona - Mallorca | 1 AH 0.0 | 1.61 | DRAW |
| Kosovo - Austria | 2 | 2.10 | LOSS |
| Wales - Denmark | 2 | 1.90 | WIN |
| Venlo - Roda | Over 3.5 goals | 2.25 | LOSS |
| Greece - Germany | 2 AH -0.5 | 1.90 | LOSS |
| Bryne - Lyn | 1 | 1.80 | WIN |
| Malta - Andorra | 1 | 1.70 | WIN |
| Ireland - Israel | Goal/Goal-No | 1.90 | LOSS |
| | Combo | 265.04 | LOSS |
| 03.10.2026 | Estonia - Luxembourg | Goal/Goal-No | 1.80 | WIN |
| Finland - Albania | 1 AH 0.0 | 1.75 | WIN |
| Haugesund - Stabek | 1 AH -0.5 | 1.85 | WIN |
| Switzerland - Slovenia | Goal/Goal-Yes | 2.20 | WIN |
| Spain - Czech | Over 3.5 goals | 1.83 | WIN |
| Barrow - Wealdstone | 1 | 1.90 | WIN |
| Macedonia - Scotland | Under 2.5 goals | 1.70 | WIN |
| Eastleigh - Woking | Over 2.5 goals | 1.70 | WIN |
| Almeria - Burgos | 1 AH -0.5 | 1.61 | WIN |
| | Combo | 207.41 | WIN |
| 27.09.2026 | Oviedo - Sporting Gijon | 1 | 2.00 | WIN |
| Serbia - Netherlands | Over 2.5 goals | 1.90 | WIN |
| Israel - Ireland | Goal/Goal-No | 1.90 | WIN |
| Austria - Kosovo | Goal/Goal-Yes | 1.83 | WIN |
| Assyriska - Pitea | Over 2.5 goals | 1.50 | WIN |
| Gibraltar - Andorra | 2 AH 0.0 | 1.61 | DRAW |
| Norway - Portugal | Over 2.5 goals | 1.70 | WIN |
| Mallorca - Almeria | 1 | 1.90 | LOSS |
| Germany - Greece | Over 3.5 goals | 2.25 | LOSS |
| | Combo | 231.89 | LOSS |
| 26.09.2026 | Heracles - Vitesse | 1 AH -1.0 | 1.80 | WIN |
| England - Spain | Over 2.5 goals | 1.90 | WIN |
| Trollhattan - Tvaakers | 1 | 1.70 | WIN |
| Czech - Croatia | Over 2.5 goals | 1.80 | WIN |
| Macedonia - Switzerland | Over 2.5 goals | 1.75 | WIN |
| Faroe Islands - Kazakstan | 1 AH 0.0 | 1.66 | DRAW |
| Albania - Belarus | Under 2.5 goals | 1.70 | WIN |
| Tenerife - Cadiz | 1 | 1.75 | LOSS |
| San Marino - Finland | Over 2.5 goals | 1.50 | WIN |
| | Combo | 135.67 | LOSS |
| 20.09.2026 | Brann - Bodo Glimt | 2 | 1.61 | LOSS |
| Paderborn - Hoffenheim | 2 AH -0.5 | 1.70 | LOSS |
| Schalke - Elversberg | X2 | 1.80 | WIN |
| Leeds - Crystal Palace | 1 | 1.75 | LOSS |
| Valencia - Real Sociedad | 2 AH 0.0 | 1.83 | WIN |
| Atletico Madrid - Real Madrid | 2 | 2.00 | LOSS |
| Juventus - Atalanta | 1 AH -0.5 | 1.70 | WIN |
| Bournemouth - Liverpool | Over 3.5 goals | 2.10 | LOSS |
| Man City - Sunderland | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 225.30 | LOSS |
| 19.09.2026 | Brighton - Arsenal | Over 2.5 goals | 1.75 | WIN |
| Eintracht - Freiburg | Over 3.5 goals | 2.10 | WIN |
| Paris FC - Strasbourg | Goal/Goal-Yes | 1.61 | WIN |
| Sevilla - Barcelona | Goal/Goal-Yes | 1.70 | WIN |
| Roma - Inter | Over 2.5 goals | 1.66 | WIN |
| Celta Vigo - Santander | 1 | 1.80 | WIN |
| Tottenham - Aston Villa | Goal/Goal-Yes | 1.70 | WIN |
| Newcastle - Hull | 1 AH -0.5 | 1.61 | WIN |
| Young Boys - Servette | Over 3.5 goals | 1.83 | WIN |
| | Combo | 150.54 | WIN |
| 13.09.2026 | Sheffield United - Wolves | 2 AH -0.5 | 2.10 | WIN |
| Celta Vigo - Malaga | Goal/Goal-Yes | 1.80 | WIN |
| Real Sociedad - Atletico Madrid | 2 AH 0.0 | 1.75 | WIN |
| Ham Kam - Molde | 2 AH -0.5 | 1.75 | WIN |
| Napoli - Bologna | 1 AH -0.5 | 1.75 | WIN |
| Le Mans - Lens | Goal/Goal-Yes | 1.70 | WIN |
| Elfsborg - Kalmar | 1 | 1.80 | WIN |
| Sassuolo - Juventus | Goal/Goal-Yes | 1.80 | WIN |
| Man United - Man City | 2 AH -0.5 | 2.10 | WIN |
| | Combo | 234.33 | WIN |
| 12.09.2026 | Mainz - Eintracht | X2 | 1.80 | WIN |
| Osijek - Dinamo Zagreb | 2 | 1.66 | LOSS |
| Aston Villa - Nottingham | Goal/Goal-Yes | 1.75 | WIN |
| Tottenham - Everton | 1 | 2.00 | LOSS |
| AIK - Vasteras | 1 AH -0.5 | 2.00 | LOSS |
| Freiburg - Mgladbach | 1 AH -0.5 | 1.70 | WIN |
| Crystal Palace - Ipswich | 1 AH -0.5 | 1.90 | LOSS |
| Hoffenheim - Stuttgart | Over 3.5 goals | 1.90 | LOSS |
| Thun - Grasshoppers | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 192.54 | LOSS |
| 06.09.2026 | Basel - Lugano | Goal/Goal-Yes | 1.50 | WIN |
| Valencia - Barcelona | 2 AH -1.5 | 1.80 | WIN |
| Troyes - Strasbourg | Over 2.5 goals | 1.90 | WIN |
| Arsenal - Chelsea | Goal/Goal-Yes | 1.70 | WIN |
| Marseille - Paris FC | Goal/Goal-Yes | 1.66 | WIN |
| Eintracht - Augsburg | Over 3.5 goals | 2.10 | WIN |
| Everton - Man United | Over 2.5 goals | 1.75 | WIN |
| Bromapojkarna - Elfsborg | 2 AH -0.5 | 2.00 | LOSS |
| Hradec Karlove - Sparta Praha | 2 | 2.10 | LOSS |
| | Combo | 223.45 | LOSS |
| 05.09.2026 | Mgladbach - Elversberg | Over 2.5 goals | 1.61 | WIN |
| Newcastle - Bournemouth | 1 AH 0.0 | 1.61 | DRAW |
| Roma - Atalanta | 1 AH -0.5 | 1.70 | WIN |
| Ajax - PSV | Over 3.5 goals | 1.80 | WIN |
| Hoffenheim - Dortmund | 2 AH 0.0 | 1.66 | WIN |
| Werder - Leipzig | Over 3.5 goals | 2.10 | WIN |
| Holstein Kiel - Nurnberg | Over 2.5 goals | 1.66 | WIN |
| Inter - Napoli | 1 AH -0.5 | 1.70 | WIN |
| Athletic Bilbao - Atletico Madrid | Over 2.5 goals | 1.90 | WIN |
| | Combo | 148.26 | WIN |
| 30.08.2026 | Napoli - Como | Goal/Goal-Yes | 2.00 | WIN |
| Chelsea - Brighton | Over 2.5 goals | 1.66 | WIN |
| AIK - Hammarby | 2 | 1.66 | LOSS |
| Bodo Glimt - Rosenborg | 1 AH -1.5 | 1.80 | WIN |
| Telstar - Ajax | Over 3.5 goals | 2.00 | WIN |
| Freiburg - Werder | 1 AH -0.5 | 2.00 | WIN |
| Magdeburg - Holstein Kiel | Over 2.5 goals | 1.61 | LOSS |
| Leeds - Brentford | Goal/Goal-Yes | 1.70 | WIN |
| Cagliair - Inter | Goal/Goal-No | 1.70 | WIN |
| | Combo | 184.63 | LOSS |
| 29.08.2026 | Galatasaray - Goztepe | Over 2.5 goals | 1.70 | WIN |
| Sevilla - Atletico Madrid | 2 AH -0.5 | 2.10 | WIN |
| Liverpool - Nottingham | Goal/Goal-Yes | 1.70 | WIN |
| Strasbourg - Lens | Over 2.5 goals | 1.70 | WIN |
| Tottenham - Newcastle | X2 | 1.66 | WIN |
| Elfsborg - Degerfors | 1 AH -0.5;-1.0 | 1.70 | WIN |
| Elversberg - Leverkusen | Goal/Goal-Yes | 1.53 | WIN |
| Dortmund - Hamburger | 1 AH -1.5 | 1.80 | WIN |
| Leipzig - Mgladbach | 1 | 1.50 | WIN |
| | Combo | 120.28 | WIN |
| 23.08.2026 | Atletico Madrid - Villareal | 1 AH -0.5 | 1.90 | LOSS |
| Frosinone - Juventus | 2 AH -1.0 | 1.70 | DRAW |
| Newcastle - Liverpool | Over 2.5 goals | 1.50 | WIN |
| Le Havre - Monaco | 2 AH -0.5 | 1.90 | WIN |
| Brighton - Aston Villa | 1 AH 0.0 | 1.61 | WIN |
| Rennes - PSG | Over 3.5 goals | 2.10 | WIN |
| Young Boys - Vaduz | Over 3.5 goals | 1.75 | WIN |
| Man City - Bournemouth | 1 AH -1.0 | 1.80 | DRAW |
| Goteborg - Elfsborg | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 171.57 | LOSS |
| 22.08.2026 | Dortmund - Bayern M | 2 AH -0.5 | 1.66 | WIN |
| Hull - Man United | Goal/Goal-No | 1.80 | WIN |
| Everton - Crystal Palace | 1 | 2.10 | WIN |
| Lens - Auxerre | 1 AH -0.5 | 1.61 | WIN |
| Espanyol - Real Madrid | 2 AH -1.0 | 1.70 | DRAW |
| Brentford - Tottenham | Over 2.5 goals | 1.70 | WIN |
| Zurich - Basel | Over 2.5 goals | 1.66 | WIN |
| Genoa - Napoli | 2 | 1.83 | WIN |
| Athletic Bilbao - Sevilla | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 177.38 | WIN |
| 16.08.2026 | Celta Vigo - Osasuna | 1 AH -0.5 | 2.00 | DRAW |
| Watford - Southampton | Over 2.5 goals | 1.75 | WIN |
| Espanyol - Levante | 1 | 2.00 | WIN |
| Bromapojkarna - Orgryte | 1 | 1.75 | WIN |
| Randers - Copenhagen | 2 | 1.70 | WIN |
| Arsenal - Man City | 1 AH 0.0 | 1.80 | WIN |
| Burnley - West Ham | 2 AH 0.0 | 1.66 | DRAW |
| Santander - Villareal | Goal/Goal-Yes | 1.70 | WIN |
| Kalmar - Hammarby | Over 2.5 goals | 1.70 | WIN |
| | Combo | 179.83 | WIN |
| 15.08.2026 | Greuther - Nurnberg | Goal/Goal-Yes | 1.61 | WIN |
| Excelsior - PSV | 2 | 1.61 | WIN |
| Ranheim - Stromgodset | 2 | 1.66 | WIN |
| Sevilla - Rayo Valecano | Goal/Goal-Yes | 2.00 | WIN |
| Willem - NEC | Over 3.5 goals | 2.00 | WIN |
| Hertha - Heidenheim | Over 2.5 goals | 1.70 | WIN |
| Norwich - West Bromich | Goal/Goal-Yes | 1.80 | WIN |
| Mjallby - Sirius | Goal/Goal-Yes | 1.61 | WIN |
| Kasimpasa - Trabzonspor | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 148.39 | WIN |
| 09.08.2026 | Malmo - Degerfors | Goal/Goal-Yes | 1.75 | WIN |
| Sparta Rotterdam - Feyenoord | 2 AH -0.5 | 1.70 | WIN |
| Zulte Waregem - Genk | Goal/Goal-Yes | 1.66 | WIN |
| Kristiansund - Molde | Goal/Goal-Yes | 1.61 | WIN |
| Cottbus - Hannover | Over 2.5 goals | 1.66 | WIN |
| Wolfsberger - Salzburg | Goal/Goal-Yes | 1.61 | WIN |
| Nurnberg - Dynamo Dresden | Over 2.5 goals | 1.70 | WIN |
| Cherno More - Ludogorets | 2 AH -0.5 | 1.70 | WIN |
| Zwolle - Ajax | 2 | 1.50 | WIN |
| | Combo | 92.12 | WIN |
| 08.08.2026 | Mjallby - Elfsborg | Over 2.5 goals | 1.90 | LOSS |
| Lausanne - Young Boys | Over 3.5 goals | 1.90 | WIN |
| Hartberg - Sturm | Goal/Goal-Yes | 1.75 | LOSS |
| PSV - Fortuna Sittard | Goal/Goal-Yes | 1.61 | WIN |
| Valerenga - Bodo Glimt | 2 AH -1.5 | 2.00 | LOSS |
| Rijeka - Dinamo Zagreb | Over 2.5 goals | 1.85 | DRAW |
| Wolfsburg - Kaiserslautern | Goal/Goal-Yes | 1.66 | LOSS |
| Westerlo - Union Gilloise | 2 | 1.75 | WIN |
| Mlada Boleslav - Sparta Praha | 2 AH -0.5 | 1.70 | LOSS |
| | Combo | 185.85 | LOSS |
| 02.08.2026 | Nordsaelland - Randers | 1 AH -0.5 | 1.70 | WIN |
| Aalesund- Tromso | 2 AH -0.5 | 1.90 | WIN |
| Rapid Viena - Altach | 1 AH -0.5 | 1.80 | WIN |
| Brann - Rosenborg | Over 2.5 goals | 1.50 | WIN |
| Molde - Sarpsborg | Over 3.5 goals | 2.00 | WIN |
| Vaduz - St.Gallen | Over 2.5 goals | 1.50 | WIN |
| Silkeborg - Copenhagen | Over 2.5 goals | 1.61 | WIN |
| Bromapojkarna - Malmo | 2 | 2.10 | WIN |
| Grasshoppers - Lugano | 2 | 1.90 | WIN |
| | Combo | 168.07 | WIN |
| 01.08.2026 | Vestmanjaer - Fram | 2 AH -0.5 | 1.80 | WIN |
| Gnistan - Kups | 2 AH -0.5 | 2.00 | WIN |
| Start - Viking | 2 AH -1.0 | 1.90 | WIN |
| Zurich - Servette | Over 2.5 goals | 1.61 | WIN |
| Lahti - Jaro | 1 | 1.66 | WIN |
| Lyngby - Arhus | Over 2.5 goals | 1.70 | WIN |
| Celje - Maribor | 1 AH 0.0 | 1.70 | DRAW |
| Istra - Lokomotiv Zagreb | Goal/Goal-Yes | 1.70 | WIN |
| TPS - Mariehamn | Over 2.5 goals | 1.70 | WIN |
| | Combo | 152.68 | WIN |
| 26.07.2026 | Helsinki - TPS | 1 | 1.50 | WIN |
| KFUM - Molde | Over 2.5 goals | 1.70 | WIN |
| Sonderyske - Midtylland | Over 3.5 goals | 2.20 | WIN |
| Young Boys - Sion | Over 3.5 goals | 2.10 | WIN |
| Sandefjord - Bodo Glimt | 2 AH -1.5 | 1.90 | WIN |
| Malmo - Elfsborg | Over 2.5 goals | 1.70 | WIN |
| Asane - Egersunds | Over 2.5 goals | 1.50 | WIN |
| Ilves - Lahti | 1 AH 0.0 | 1.66 | WIN |
| St.Gallen - Zurich | 1 | 1.66 | WIN |
| | Combo | 157.29 | WIN |
| 25.07.2026 | Arhus - Brondby | 1 AH 0.0 | 1.66 | DRAW |
| Fredericia - Koge | Goal/Goal-Yes | 1.75 | LOSS |
| Servette - Basel | 2 AH 0.0 | 1.90 | WIN |
| Kups - Vaasa | Over 2.5 goals | 1.70 | WIN |
| Kristiansund - Start | 1 AH -0.5 | 2.10 | LOSS |
| Lausanne - Grasshoppers | 1 AH -0.5 | 1.80 | LOSS |
| IR - Fylkir | 2 | 1.80 | LOSS |
| Mariehamn - Oulu | Goal/Goal-No | 1.75 | LOSS |
| Stromgodset - Lyn | 1 AH -1.5 | 1.80 | LOSS |
| | Combo | 201.11 | LOSS |
| 19.07.2026 | Keflavik - Akranes | 1 AH 0.0 | 1.75 | DRAW |
| Jelgava - Rigas | Over 3.5 goals | 2.20 | DRAW |
| Varnamo - Ljungskille | Goal/Goal-Yes | 1.66 | WIN |
| Botev Vratsa - Cherno More Varna | 2 AH 0.0 | 1.83 | DRAW |
| Elfsborg - Sirius | Over 2.5 goals | 1.70 | WIN |
| Norrkoping - Sandviken | Over 2.5 goals | 1.50 | WIN |
| Nordic - Orebro | 1 AH -0.5 | 1.80 | WIN |
| Hammarby - Degerfors | Over 3.5 goals | 2.25 | WIN |
| Auda - Liepaja | 1 AH -0.5 | 1.80 | DRAW |
| | Combo | 217.41 | WIN |
| 18.07.2026 | Molde - Brann | Over 2.5 goals | 1.61 | WIN |
| Start - Rosenborg | Over 2.5 goals | 1.75 | WIN |
| Oddevold - Varbergs | Goal/Goal-Yes | 1.70 | WIN |
| Helsinki - Vaasa | 1 | 1.90 | WIN |
| Grotta - Aegir | Over 3.5 goals | 1.66 | WIN |
| AIK - GAIS | 1 AH 0.0 | 1.80 | WIN |
| Ham Kam - Tromso | 2 AH -0.5 | 2.10 | WIN |
| Valur - Fram | 2 AH -0.5 | 1.90 | WIN |
| Lillestrom - KFUM | 1 AH -0.5 | 1.70 | WIN |
| | Combo | 184.45 | WIN |
| 12.07.2026 | KR Reykjavik - Vestmanjaer | 1 AH -1.5 | 1.80 | WIN |
| Hammarby - Kalmar | Goal/Goal-No | 2.10 | WIN |
| Malmo - Goteborg | 1 | 1.80 | WIN |
| Sandefjord - Ham Kam | Over 2.5 goals | 1.70 | WIN |
| Bromapojkarna - Sirius | 2 AH -0.5 | 1.66 | WIN |
| Akureyri - Akranes | 1 AH 0.0 | 1.85 | WIN |
| Hafnarfjordur - Valur | 1X | 1.50 | WIN |
| Rosenborg - Kristiansund | 1 AH -0.5 | 1.66 | WIN |
| KFUM - Bodo Glimt | 2 AH -1.0 | 1.90 | WIN |
| | Combo | 168.05 | WIN |
| 11.07.2026 | Mjallby - AIK | Over 2.5 goals | 1.80 | WIN |
| Aalesund - Molde | Over 3.5 goals | 2.25 | WIN |
| Galway - Sligo Rovers | 1 | 1.70 | WIN |
| Orgryte - Hacken | Over 3.5 goals | 2.10 | WIN |
| Parnu - Tammeka Tartu | Over 2.5 goals | 1.66 | WIN |
| Tromso - Valerenga | 1 | 1.75 | WIN |
| Haka - EIF | 1 | 1.50 | WIN |
| Fredrikstad - Lillestrom | 2 AH 0.0 | 1.75 | WIN |
| Klubi - Jippo | 2 AH -0.5 | 1.75 | WIN |
| | Combo | 192.95 | WIN |
| 05.07.2026 | Grobina - Tukums | Over 2.5 goals | 1.80 | WIN |
| Tammeka Tartu - Harju | 1 | 1.90 | WIN |
| Elfsborg - Hammarby | 2 | 1.90 | WIN |
| MP - Haka | Goal/Goal-Yes | 1.66 | WIN |
| Vestur - Torshavn | 2 AH -1.0 | 1.80 | WIN |
| Siauliai - Zalgiris | 2 | 1.70 | WIN |
| Rops - Keski | Over 3.5 goals | 1.75 | WIN |
| Odd - Haugesund | Over 3.5 goals | 1.90 | WIN |
| Kalmar - Orgryte | 1 | 1.50 | WIN |
| | Combo | 164.62 | WIN |
| 04.07.2026 | Longford - UCD | 2 AH -0.5 | 2.00 | LOSS |
| Degerfors - Malmo | Goal/Goal-Yes | 1.70 | LOSS |
| Canada - Morocco | 2 AH -0.5 | 1.80 | WIN |
| Akranes - Breidablik | 2 AH 0.0 | 1.80 | WIN |
| Halmstad - Vasteras | Over 2.5 goals | 1.83 | WIN |
| SJK - TPS | Goal/Goal-Yes | 1.70 | WIN |
| Vestmanjaer - Valur | Over 3.5 goals | 2.00 | LOSS |
| Bryne - Sandness | Over 2.5 goals | 1.66 | LOSS |
| Jaro - Ilves | 2 | 2.00 | LOSS |
| | Combo | 227.56 | LOSS |
| 28.06.2026 | Norrkoping - Norrby | Over 3.5 goals | 2.25 | LOSS |
| Landscrona - Varnamo | 1 AH -0.5 | 1.90 | WIN |
| Sandvikens - Helsingborg | X2 | 1.66 | LOSS |
| South Africa - Canada | 2 | 1.70 | WIN |
| Stjarnan - AKureyri | 1 AH -0.5 | 1.90 | WIN |
| Kapa - Japs | Goal/Goal-Yes | 1.61 | WIN |
| Sotra - Jerv | 1 | 1.70 | LOSS |
| Thor - Valur | 2 AH -0.5 | 1.70 | WIN |
| Keflavik - IR | Over 3.5 goals | 1.61 | WIN |
| | Combo | 171.71 | LOSS |
| 27.06.2026 | Stromgodset - Odd | Over 3.5 goals | 1.83 | WIN |
| Sandness - Raufoss | Over 2.5 goals | 1.50 | WIN |
| Stabek - Bryne | 1 | 1.75 | WIN |
| Haugesund - Kongsvinger | Over 3.5 goals | 1.83 | WIN |
| Ljungskille - Orebro | 1 | 1.90 | WIN |
| Volsungur - Grotta | Over 3.5 goals | 1.90 | WIN |
| Mariehamn - Inter Turku | 2 AH-1.5 | 1.90 | WIN |
| Varbergs - Osters | 1 | 1.85 | WIN |
| Sundsvall - Ostersund | 2 | 2.00 | WIN |
| | Combo | 223.10 | WIN |
| 21.06.2026 | Osters - Falkenberg | Over 2.5 goala | 1.55 | WIN |
| Spain - Saudi Arabia | Over 3.5 goals | 2.20 | WIN |
| Fram - Vikingur | 2 | 1.66 | WIN |
| Kongsvinger - Stromgodset | X2 | 1.50 | WIN |
| Helsingborg - Sundsvall | Goal/Goal-Yes | 1.80 | WIN |
| Breidablik - Akureyri | 1 AH -0.5 | 1.61 | WIN |
| Raufoss - Sogndal | Over 3.5 goals | 2.10 | WIN |
| IR - Volsungur | Over 3.5 goals | 1.90 | WIN |
| Egersund - Haugesund | Over 3.5 goals | 2.10 | WIN |
| | Combo | 206.18 | WIN |
| 20.06.2026 | Transinvest - Kauno Zalgiris | 2 AH -0.5 | 2.10 | WIN |
| Daugavpils - Grobina | 1 AH -0.5 | 1.75 | WIN |
| Netherlands - Sweden | Goal/Goal-Yes | 1.80 | WIN |
| Germany - Ivory Coast | Over 2.5 goals | 1.70 | WIN |
| Tromsdalen - Stjordals | Over 3.5 goals | 1.90 | WIN |
| Pors - EIK | Over 2.5 goals | 1.61 | LOSS |
| Notodden - Mjondalen | 2 | 2.10 | WIN |
| Tunisia - Japan | Over 2.5 goals | 2.10 | WIN |
| Ecuador - Curacao | Over 2.5 goals | 1.61 | LOSS |
| | Combo | 244.24 | LOSS |
| 14.06.2026 | Asane - Odd | 2 AH -0.5 | 1.66 | LOSS |
| Netherlands - Japan | 1 AH -0.5 | 2.00 | LOSS |
| Malaga - Almeria | 1 AH 0.0 | 1.66 | DRAW |
| Hodd - Kongsvinger | 2 | 1.70 | WIN |
| Stromgodset - Raufoss | Over 3.5 goals | 1.75 | WIN |
| Sogndal - Moss | Over 3.5 goals | 1.83 | WIN |
| Falkenberg - Orebro | 1 AH -0.5 | 1.90 | LOSS |
| Norrrby - Oddevold | Over 2.5 goals | 1.75 | LOSS |
| Lyn - Bryne | Over 2.5 goals | 1.70 | WIN |
| | Combo | 169.60 | LOSS |
| 13.06.2026 | Leiknir - Vestri | Over 2.5 goals | 1.50 | LOSS |
| Flora - Levadia | 2 | 1.90 | WIN |
| Stocksund - Sollentuna | Over 3.5 goals | 2.00 | WIN |
| Volsungur - Njardvik | Over 3.5 goals | 2.00 | LOSS |
| Ilves - TPS | 1 AH -0.5 | 1.90 | WIN |
| Fylkir - Grotta | 1 AH -1.0 | 1.90 | LOSS |
| Longford - Cobh | Goal/Goal-Yes | 1.70 | WIN |
| Inter Turku - Oulu | 1 | 1.70 | LOSS |
| Tvaakers - Jonkoping | Over 2.5 goals | 1.90 | WIN |
| | Combo | 225.98 | LOSS |
| 07.06.2026 | Trelleborg - Skovde | 1 AH -1.5 | 1.90 | WIN |
| Morroco - Norway | Goal/Goal-Yes | 1.75 | WIN |
| Kristianstad - Lund | 2 AH 0.0 | 1.80 | DRAW |
| Greece - Italy | X2 | 1.70 | WIN |
| Denmark - Ukraine | Goal/Goal-Yes | 2.00 | WIN |
| Croatia - Slovenia | Over 2.5 goals | 1.80 | WIN |
| Atvidaberg - Tvaakers | Over 2.5 goals | 1.70 | WIN |
| Ranheim - Strommen | Over 3.5 goals | 2.00 | WIN |
| Pitea - Enkoping | 2 | 1.90 | WIN |
| | Combo | 236.62 | WIN |
| 06.06.2026 | USA - Germany | 2 | 1.61 | WIN |
| Gefle - Hammarby TFF | Over 3.5 goals | 2.20 | WIN |
| Jonkoping - Trollhattan | Goal/Goal-Yes | 1.70 | WIN |
| Vestri - Volsungur | 1 AH -1.5 | 1.90 | WIN |
| Castellon - Almeria | Goal/Goal-Yes | 1.66 | WIN |
| Grotta - Grindavik | Over 3.5 goals | 2.00 | DRAW |
| OLS - Salpa | 1 | 1.90 | WIN |
| Armenia - Kazakhstan | Under 2.5 goals | 1.70 | WIN |
| EIF - MP | 1 AH -0.5 | 1.80 | WIN |
| | Combo | 220.83 | WIN |
| 31.05.2026 | Egersunds - Stromgodset | Over 3.5 goals | 2.00 | WIN |
| Valur - Vikingur | 2 AH -1.5 | 1.90 | WIN |
| Afturelding - Fylkir | Goal/Goal-Yes | 1.50 | WIN |
| Kongsvinger - Asane | Over 3.5 goals | 1.80 | WIN |
| KR Reykjavik - Akureyri | Over 3.5 goals | 1.55 | WIN |
| Raufoss - Haugesund | 2 AH -0.5 | 1.80 | WIN |
| Gent - Genk | 2 AH 0.0 | 1.70 | DRAW |
| Esbjerg - Lyngby | Goal/Goal-Yes | 1.50 | WIN |
| Thor - Stjarnan | 2 AH -0.5 | 1.83 | WIN |
| | Combo | 133.58 | WIN |
| 30.05.2026 | Molde - Sandefjord | Over 3.5 goals | 2.25 | LOSS |
| Moss - Stabek | Over 3.5 goals | 2.10 | WIN |
| TPS - Vaasa | 2 AH 0.0 | 1.70 | LOSS |
| Malmo - Halmstad | Goal/Goal-Yes | 1.90 | WIN |
| Kups - Inter Turku | Goal/Goal-Yes | 1.80 | WIN |
| Odd - Lyn | Over 3.5 goals | 2.00 | LOSS |
| Belenenses - Farense | Goal/Goal-No | 1.83 | WIN |
| Aalborg - Koge | Goal/Goal-Yes | 1.50 | LOSS |
| GAIS - Kalmar | 1 AH -0.5 | 1.80 | WIN |
| | Combo | 271.47 | LOSS |
| 25.05.2026 | Norrkoping - Osters | 1 AH -0.5 | 1.66 | WIN |
| Stabek - Kongsvinger | 1 AH 0.0 | 1.83 | WIN |
| Paderborn - Wolfsburg | Goal/Goal-Yes | 1.70 | WIN |
| Sarpsborg - Molde | Over 2.5 goals | 1.50 | WIN |
| Goteborg - Mjallby | X2 | 1.50 | WIN |
| Elfsborg - Hacken | Goal/Goal-Yes | 1.70 | WIN |
| Rapid Viena - Ried | 1 AH -0.5 | 2.10 | WIN |
| Treaty - Cork | 2 | 1.55 | WIN |
| Notts County - Salford | 1 AH 0.0 | 1.80 | WIN |
| | Combo | 115.73 | WIN |
| 24.05.2026 | Tottenham - Everton | 1 AH -0.5 | 1.90 | WIN |
| Bodo Glimt - Brann | 1 AH -1.5 | 1.90 | WIN |
| Villareal - Atletico Madrid | Over 3.5 goals | 2.10 | WIN |
| Liverpool - Brentford | Goal/Goal-Yes | 1.50 | WIN |
| Brighton - Man United | Over 2.5 goals | 1.50 | WIN |
| Lecce - Genoa | 1 | 1.75 | WIN |
| Torino - Juventus | Over 2.5 goals | 1.75 | WIN |
| Cremonese - Como | 2 AH -0.5 | 1.61 | WIN |
| Sirius - GAIS | 1 | 1.80 | WIN |
| | Combo | 151.39 | WIN |
| 23.05.2026 | Halmstad - Orgryte | 1 | 2.00 | WIN |
